Descriptive Data for State and Local Government Securities - Securities Outsanding Graph
| Month Ended | Securities Outstanding |
|---|---|
| Jun-08 | 62,093 |
| May-08 | 63,820 |
| Apr-08 | 64,696 |
| Mar-08 | 65,376 |
| Feb-08 | 66,277 |
| Jan-08 | 67,522 |
| Dec-07 | 69,098 |
| Nov-07 | 71,087 |
| Oct-07 | 71,653 |
| Sep-07 | 72,183 |
| Aug-07 | 72,642 |
| Jul-07 | 73,401 |
Back to the State and Local Government Securities - Securities Outsanding Graph