Descriptive Data for Debt Distribution (Principal) Graph
| Security | Number Outstanding | Percentage Outstanding |
|---|---|---|
| Bills | 1,135,786 | 11.85% |
| Notes | 2,574,753 | 26.86% |
| Bonds | 581,058 | 6.06% |
| TIPS | 516,527 | 5.39% |
| Federal Financing Bank | 14,000 | 0.15% |
| Domestic Series | 29,995 | 0.31% |
| Foreign Series | 2,986 | 0.03% |
| REA Series | 1 | 0.00% |
| State & Local Government Series | 265,534 | 2.77% |
| U.S. Savings Securities | 194,753 | 2.03% |
| Government Account Series | 4,266,035 | 44.51% |
| Other | 4,053 | 0.04% |
| Totals | 9,585,480 | 100.00% |
(Totals may not agree due to rounding)