June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2001 |
June 30 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.216 | 5.985 |
| Treasury Notes | 6.018 | 6.032 |
| Treasury Bonds | 8.361 | 8.498 |
| Treasury Inflation-Indexed Notes | 3.772 | 3.774 |
| Treasury Inflation-Indexed Bonds | 3.866 | 3.852 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 6.162 | 6.570 |
| Non-marketable: | ||
| Domestic Series | 7.934 | 7.933 |
| Foreign Series | 7.184 | 7.618 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.408 | 5.569 |
| United States Savings Securities | 6.252 | 6.266 |
| United States Savings Inflation Securities | 3.414 | N/A |
| Government Account Series | 6.415 | 6.737 |
| Total Non-marketable | 6.355 | 6.636 |
| Total Interest-bearing Debt | 6.261 | 6.601 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
