August
| Title | Average Interest Rates | |
|---|---|---|
| August 31 2003 |
August 31 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.019 | 1.789 |
| Treasury Notes | 3.911 | 4.956 |
| Treasury Bonds | 8.209 | 8.270 |
| Treasury Inflation-Indexed Notes | 3.341 | 3.678 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.819 | 4.691 |
| Non-marketable: | ||
| Domestic Series | 7.937 | 7.936 |
| Foreign Series | 7.395 | 7.017 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.200 | 4.930 |
| United States Savings Securities | 6.070 | 6.170 |
| United States Savings Inflation Securities | 2.342 | 2.886 |
| Government Account Series | 5.529 | 6.067 |
| Total Non-marketable | 5.503 | 6.025 |
| Total Interest-bearing Debt | 4.657 | 5.362 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
