January
| Title | Average Interest Rates | |
|---|---|---|
| January 31 2004 |
January 31 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.983 | 1.353 |
| Treasury Notes | 3.763 | 4.485 |
| Treasury Bonds | 8.154 | 8.255 |
| Treasury Inflation-Indexed Notes | 3.124 | 3.487 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.749 * | 4.321 |
| Non-marketable: | ||
| Domestic Series | 7.937 | 7.936 |
| Foreign Series | 7.320 | 7.215 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.100 | 4.523 |
| United States Savings Securities | 6.013 | 6.121 |
| United States Savings Inflation Securities | 2.150 | 2.740 |
| Government Account Series | 5.463 | 5.827 |
| Total Non-marketable | 5.437 * | 5.787 |
| Total Interest-bearing Debt | 4.591 * | 5.068 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
