July
| Title | Average Interest Rates | |
|---|---|---|
| July 31 2004 |
July 31 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.273 | 1.042 |
| Treasury Notes | 3.577 | 3.981 |
| Treasury Bonds | 8.118 | 8.228 |
| Treasury Inflation-Indexed Notes | 2.923 | 3.341 |
| Treasury Inflation-Indexed Bonds | 3.535 | 3.817 |
| Total Marketable | 3.664 * | 3.895 |
| Non-marketable: | ||
| Domestic Series | 7.938 | 7.937 |
| Foreign Series | 5.842 | 6.622 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.916 | 4.285 |
| United States Savings Securities | 5.950 | 6.076 |
| United States Savings Inflation Securities | 2.080 | 2.403 |
| Government Account Series | 5.425 | 5.526 |
| Total Non-marketable | 5.387 * | 5.505 |
| Total Interest-bearing Debt | 4.510 * | 4.699 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
