January
| Title | Average Interest Rates | |
|---|---|---|
| January 31 2005 |
January 31 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.201 | 0.983 |
| Treasury Notes | 3.537 | 3.763 |
| Treasury Bonds | 8.001 | 8.154 |
| Treasury Inflation-Indexed Notes | N/A | 3.124 |
| Treasury Inflation-Indexed Bonds | N/A | 3.817 |
| Treasury Inflation-Protected Securities (TIPS) | 2.824 | N/A |
| Federal Financing Bank | 4.652 | N/A |
| Total Marketable | 3.837 * | 3.749 |
| Non-marketable: | ||
| Domestic Series | 7.938 | 7.937 |
| Foreign Series | 6.709 | 7.320 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.870 | 4.100 |
| United States Savings Securities | 5.871 | 6.013 |
| United States Savings Inflation Securities | 2.019 | 2.150 |
| Government Account Series | 5.327 | 5.463 |
| Total Non-marketable | 5.292 * | 5.437 |
| Total Interest-bearing Debt | 4.551 * | 4.591 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
