August
| Title | Average Interest Rates | |
|---|---|---|
| August 31 2005 |
August 31 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.302 | 1.409 |
| Treasury Notes | 3.694 | 3.522 |
| Treasury Bonds | 7.892 | 8.077 |
| Treasury Inflation-Indexed Notes | N/A | 2.992 |
| Treasury Inflation-Indexed Bonds | N/A | 3.533 |
| Treasury Inflation-Protected Securities (TIPS) | 2.692 | N/A |
| Federal Financing Bank | 4.652 | N/A |
| Total Marketable | 4.176 * | 3.647 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 8.049 | 7.372 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.927 | 3.958 |
| United States Savings Securities | 5.851 | 5.930 |
| United States Savings Inflation Securities | 1.962 | 2.072 |
| Government Account Series | 5.234 | 5.411 |
| Total Non-marketable | 5.190 * | 5.377 |
| Total Interest-bearing Debt | 4.675 * | 4.489 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
