March
| Title | Average Interest Rates | |
|---|---|---|
| March 31 2006 |
March 31 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.485 | 2.604 |
| Treasury Notes | 3.954 | 3.587 |
| Treasury Bonds | 7.746 | 7.985 |
| Treasury Inflation-Protected Securities (TIPS) |
2.598 | 2.824 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.595 * | 3.937 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.938 |
| Foreign Series | 6.941 | 6.943 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.021 | 3.854 |
| United States Savings Securities | 5.812 | 5.865 |
| United States Savings Inflation Securities | 1.827 | 2.001 |
| Government Account Series | 5.246 | 5.332 |
| Total Non-marketable | 5.200 * | 5.289 |
| Total Interest-bearing Debt | 4.890 * | 4.591 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
*The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
