August
| Title | Average Interest Rates | |
|---|---|---|
| August 31 2006 |
August 31 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.071 | 3.302 |
| Treasury Notes | 4.159 | 3.694 |
| Treasury Bonds | 7.652 | 7.892 |
| Treasury Inflation-Protected Securities (TIPS) |
2.624 | 2.692 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.853 * | 4.176 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.939 |
| Foreign Series | 8.059 | 8.049 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.140 | 3.927 |
| United States Savings Securities | 5.800 | 5.851 |
| United States Savings Inflation Securities | 1.817 | 1.962 |
| Government Account Series | 5.221 | 5.234 |
| Total Non-marketable | 5.184 * | 5.190 |
| Total Interest-bearing Debt | 5.019 * | 4.675 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
