October
| Title | Average Interest Rates | |
|---|---|---|
| October 31 2006 |
October 31 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.090 | 3.610 |
| Treasury Notes | 4.197 | 3.767 |
| Treasury Bonds | 7.652 | 7.892 |
| Treasury Inflation-Protected Securities (TIPS) |
2.620 | 2.637 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.879 * | 4.297 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.939 |
| Foreign Series | 8.058 | 7.598 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.166 | 3.937 |
| United States Savings Securities | 5.795 | 5.847 |
| United States Savings Inflation Securities | 1.825 | 1.952 |
| Government Account Series | 5.210 | 5.236 |
| Total Non-marketable | 5.176 * | 5.190 |
| Total Interest-bearing Debt | 5.029 * | 4.738 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
