August
| Title | Average Interest Rates | |
|---|---|---|
| August 31 2007 |
August 31 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.859 | 5.071 |
| Treasury Notes | 4.410 | 4.159 |
| Treasury Bonds | 7.457 | 7.652 |
| Treasury Inflation-Protected Securities (TIPS) |
2.560 | 2.624 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.946 * | 4.853 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 8.060 | 8.059 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.289 | 4.140 |
| United States Savings Securities | 5.725 | 5.800 |
| United States Savings Inflation Securities | 1.841 | 1.817 |
| Government Account Series | 5.141 | 5.221 |
| Total Non-marketable | 5.108 * | 5.184 |
| Total Interest-bearing Debt | 5.029 * | 5.019 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
