March
| Title | Average Interest Rates | |
|---|---|---|
| Mar 31 2008 |
Mar 31 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.553 | 5.135 |
| Treasury Notes | 4.274 | 4.335 |
| Treasury Bonds | 7.294 | 7.551 |
| Treasury Inflation-Protected Securities (TIPS) |
2.463 | 2.571 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.215 * | 4.971 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 4.670 | 7.131 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.179 | 4.247 |
| United States Savings Securities | 5.654 | 5.739 |
| United States Savings Inflation Securities | 1.834 | 1.832 |
| Government Account Series | 4.963 | 5.185 |
| Total Non-marketable | 4.940 * | 5.147 |
| Total Interest-bearing Debt | 4.582 * | 5.060 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
