October
| Title | Average Interest Rates | |
|---|---|---|
| Oct 31 2008 |
Oct 31 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.436 | 4.512 |
| Treasury Notes | 4.009 | 4.401 |
| Treasury Bonds | 7.095 | 7.457 |
| Treasury Inflation-Protected Securities (TIPS) |
2.409 | 2.546 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 3.412 | 4.857 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 5.007 | 8.059 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.188 | 4.275 |
| United States Savings Securities | 2.968 | 5.721 |
| United States Savings Inflation Securities | 6.693 | 1.843 |
| Government Account Series | 4.789 | 5.116 |
| Hope Bonds | 0.563 | - |
| Total Non-marketable | 4.703 | 5.086 |
| Total Interest-bearing Debt | 4.009 | 4.975 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
