January
| Title | Average Interest Rates | |
|---|---|---|
| Jan 31 2009 |
Jan 31 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.806 | 3.528 |
| Treasury Notes | 3.757 | 4.359 |
| Treasury Bonds | 7.038 | 7.361 |
| Treasury Inflation-Protected Securities (TIPS) |
2.352 | 2.463 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 3.116 * | 4.573 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.941 |
| Foreign Series | 3.769 | 4.088 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.120 | 4.252 |
| United States Savings Securities | 2.900 | 5.657 |
| United States Savings Inflation Securities | 6.762 | 1.838 |
| Government Account Series | 4.696 | 5.004 |
| Total Non-marketable | 4.615 * | 4.982 |
| Total Interest-bearing Debt | 3.811 * | 4.785 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
