April
| Title | Average Interest Rates | |
|---|---|---|
| Apr 30 2009 |
Apr 30 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.573 | 2.262 |
| Treasury Notes | 3.400 | 4.231 |
| Treasury Bonds | 6.895 | 7.294 |
| Treasury Inflation-Protected Securities (TIPS) |
2.326 | 2.412 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 2.808 * | 4.170 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 2.409 | 4.672 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.062 | 4.129 |
| United States Savings Securities | 2.888 | 5.651 |
| United States Savings Inflation Securities | 6.745 | 1.832 |
| Government Account Series | 4.681 | 4.955 |
| Hope Bonds | 0.171 | — |
| Total Non-marketable | 4.597 * | 4.930 |
| Total Interest-bearing Debt | 3.587 * | 4.560 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
