August
| Title | Average Interest Rates | |
|---|---|---|
| August 31 2009 |
August 31 2008 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.372 | 1.877 |
| Treasury Notes | 3.095 | 4.138 |
| Treasury Bonds | 6.612 | 7.095 |
| Treasury Inflation-Protected Securities (TIPS) |
2.320 | 2.393 |
| Federal Financing Bank | 4.628 | 4.652 |
| Total Marketable | 2.582* | 3.902 |
| Non-marketable: | ||
| Domestic Series | 7.943 | 7.942 |
| Foreign Series | 4.235 | 8.057 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.025 | 4.165 |
| United States Savings Securities | 1.842 | 2.977 |
| United States Savings Inflation Securities | 0.000 | 6.700 |
| Government Account Series | 4.572 | 4.933 |
| Hope Bonds | 0.183 | 1.597 |
| Total Non-marketable | 4.469* | 4.827 |
| Total Interest-bearing Debt | 3.360 * | 4.360 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
