FY 2009 Gift Contributions to Reduce Debt Held by the Public
The fiscal year amount represents the total gifts received for a given fiscal year. This includes the months of October through September.
Read about how to make a contribution to reduce the debt.
| Year | Month | Dollar Amount |
|---|---|---|
| 2009 | SEPTEMBER | $28,517.54 |
| AUGUST | $25,802.64 | |
| JULY | $65,591.69 | |
| JUNE | $33,690.42 | |
| MAY | $51,546.51 | |
| APRIL | $194,085.95 | |
| MARCH | $431,181.21 | |
| FEBRUARY | $31,067.03 | |
| JANUARY | $1,688,747.34 | |
| 2008 | DECEMBER | $ 56,102.15 |
| NOVEMBER | $423,874.62 | |
| OCTOBER | $32,849.95 | |
| Total | $3,063,057.05 | |
