Title XII Advance Activities Schedule
As of: February 9, 2012
Interest Rate: 2.94299868%
| State | Outstanding Advance Balance |
Advance Authorization Current Month |
Gross Advance Draws Current Month |
Interest for FY2012 | Deferred Interest for States |
|---|---|---|---|---|---|
| Alabama | 58,670,150.72 | 50,000,000.00 | 0.00 | 433,030.26 | |
| Arizona | 370,178,036.55 | 60,000,000.00 | 10,364,631.38 | 4,721,489.25 | |
| Arkansas | 330,853,382.53 | 10,000,000.00 | 0.00 | 4,472,351.23 | |
| California | 10,060,169,077.79 | 800,000,000.00 | 191,343,526.48 | 128,461,381.09 | |
| Colorado | 382,220,533.06 | 75,000,000.00 | 0.00 | 4,342,916.92 | |
| Connecticut | 709,875,582.98 | 0.00 | 0.00 | 10,581,165.49 | |
| Delaware | 68,031,867.88 | 6,000,000.00 | 0.00 | 854,265.15 | |
| Florida | 1,832,450,000.00 | 200,000,000.00 | 0.00 | 23,494,935.87 | |
| Georgia | 736,680,472.00 | 50,000,000.00 | 15,600,000.00 | 9,752,528.51 | |
| Hawaii | 0.00 | 20,000,000.00 | 0.00 | 0.00 | |
| Idaho | 0.00 | 0.00 | 0.00 | 0.00 | |
| Illinois | 2,255,937,436.36 | 320,000,000.00 | 27,881,534.12 | 27,751,863.78 | |
| Indiana | 2,011,848,621.46 | 75,000,000.00 | 22,396,338.82 | 26,201,210.49 | |
| Kansas | 95,044,822.19 | 60,000,000.00 | 715,000.00 | 759,312.87 | |
| Kentucky | 948,700,000.00 | 58,000,000.00 | 0.00 | 12,824,168.75 | |
| Maryland | 0.00 | 0.00 | 0.00 | 0.00 | |
| Massachusetts | 0.00 | 300,000,000.00 | 0.00 | 0.00 | |
| Michigan | 118,325,939.46 | 150,000,000.00 | 0.00 | 31,867,313.00 | |
| Minnesota | 177,658,209.07 | 300,000,000.00 | 42,145,198.18 | 2,441,372.62 | |
| Missouri | 772,395,878.49 | 40,000,000.00 | 2,104,696.94 | 9,903,935.85 | |
| Nevada | 786,717,705.93 | 65,000,000.00 | 9,862,695.08 | 10,133,259.16 | 22,552,947.02 |
| New Hampshire | 0.00 | 0.00 | 0.00 | 0.00 | |
| New Jersey | 1,428,446,490.70 | 275,000,000.00 | 86,428,000.00 | 19,115,701.55 | |
| New York | 3,550,106,796.78 | 300,000,000.00 | 43,016,957.82 | 44,237,022.96 | |
| North Carolina | 2,668,424,761.81 | 150,000,000.00 | 7,804,548.32 | 35,283,555.38 | |
| Ohio | 2,171,276,574.00 | 110,000,000.00 | 0.00 | 30,140,212.06 | |
| Pennsylvania | 3,522,043,992.53 | 200,000,000.00 | 0.00 | 42,987,537.86 | |
| Rhode Island | 238,774,694.86 | 33,000,000.00 | 7,335,834.00 | 3,013,492.14 | |
| South Carolina | 782,456,436.93 | 0.00 | 0.00 | 10,870,633.80 | |
| South Dakota | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tennessee | 0.00 | 0.00 | 0.00 | 0.00 | |
| Texas | 0.00 | 0.00 | 0.00 | 0.00 | |
| Vermont | 77,731,860.63 | 15,000,000.00 | 0.00 | 1,050,749.97 | |
| Virginia | 319,675,000.00 | 20,000,000.00 | 1,360,000.00 | 3,460,810.94 | |
| Virgin Islands | 32,387,606.49 | 1,500,000.00 | 473,476.84 | 395,825.78 | |
| Wisconsin | 1,275,497,689.46 | 300,000,000.00 | 29,113,677.09 | 16,303,273.10 | |
| Totals | 37,782,579,620.66 | 4,043,500,000.00 | 497,946,115.07 | 515,855,315.82 | 22,552,947.02 |
**Orange Background means state is within 10% of monthly limit.
***Assuming No Additional Borrowing or Repayments
****Numbers in Blue show Cash Flow loan interest forgiveness
