3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for July 2002
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATES: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: July 2002
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) March 2002 178.8
CPI-U (NSA) April 2002 179.8
CPI-U (NSA) May 2002 179.8
Month Calendar Day Year Ref CPI Index Ratio
July 1 2002 179.80000 1.09372
July 2 2002 179.80000 1.09372
July 3 2002 179.80000 1.09372
July 4 2002 179.80000 1.09372
July 5 2002 179.80000 1.09372
July 6 2002 179.80000 1.09372
July 7 2002 179.80000 1.09372
July 8 2002 179.80000 1.09372
July 9 2002 179.80000 1.09372
July 10 2002 179.80000 1.09372
July 11 2002 179.80000 1.09372
July 12 2002 179.80000 1.09372
July 13 2002 179.80000 1.09372
July 14 2002 179.80000 1.09372
July 15 2002 179.80000 1.09372
July 16 2002 179.80000 1.09372
July 17 2002 179.80000 1.09372
July 18 2002 179.80000 1.09372
July 19 2002 179.80000 1.09372
July 20 2002 179.80000 1.09372
July 21 2002 179.80000 1.09372
July 22 2002 179.80000 1.09372
July 23 2002 179.80000 1.09372
July 24 2002 179.80000 1.09372
July 25 2002 179.80000 1.09372
July 26 2002 179.80000 1.09372
July 27 2002 179.80000 1.09372
July 28 2002 179.80000 1.09372
July 29 2002 179.80000 1.09372
July 30 2002 179.80000 1.09372
July 31 2002 179.80000 1.09372
