3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for April 2003
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: April 2003
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) December 2002 180.9
CPI-U (NSA) January 2003 181.7
CPI-U (NSA) February 2003 183.1
Month Calendar Day Year Ref CPI Index Ratio
April 1 2003 181.70000 1.10528
April 2 2003 181.74667 1.10556
April 3 2003 181.79333 1.10584
April 4 2003 181.84000 1.10613
April 5 2003 181.88667 1.10641
April 6 2003 181.93333 1.10670
April 7 2003 181.98000 1.10698
April 8 2003 182.02667 1.10726
April 9 2003 182.07333 1.10755
April 10 2003 182.12000 1.10783
April 11 2003 182.16667 1.10811
April 12 2003 182.21333 1.10840
April 13 2003 182.26000 1.10868
April 14 2003 182.30667 1.10897
April 15 2003 182.35333 1.10925
April 16 2003 182.40000 1.10953
April 17 2003 182.44667 1.10982
April 18 2003 182.49333 1.11010
April 19 2003 182.54000 1.11039
April 20 2003 182.58667 1.11067
April 21 2003 182.63333 1.11095
April 22 2003 182.68000 1.11124
April 23 2003 182.72667 1.11152
April 24 2003 182.77333 1.11181
April 25 2003 182.82000 1.11209
April 26 2003 182.86667 1.11237
April 27 2003 182.91333 1.11266
April 28 2003 182.96000 1.11294
April 29 2003 183.00667 1.11322
April 30 2003 183.05333 1.11351
