3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for May 2003
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: May 2003
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) January 2003 181.7
CPI-U (NSA) February 2003 183.1
CPI-U (NSA) March 2003 184.2
Month Calendar Day Year Ref CPI Index Ratio
May 1 2003 183.10000 1.11379
May 2 2003 183.13548 1.11401
May 3 2003 183.17097 1.11422
May 4 2003 183.20645 1.11444
May 5 2003 183.24194 1.11466
May 6 2003 183.27742 1.11487
May 7 2003 183.31290 1.11509
May 8 2003 183.34839 1.11530
May 9 2003 183.38387 1.11552
May 10 2003 183.41935 1.11573
May 11 2003 183.45484 1.11595
May 12 2003 183.49032 1.11617
May 13 2003 183.52581 1.11638
May 14 2003 183.56129 1.11660
May 15 2003 183.59677 1.11681
May 16 2003 183.63226 1.11703
May 17 2003 183.66774 1.11725
May 18 2003 183.70323 1.11746
May 19 2003 183.73871 1.11768
May 20 2003 183.77419 1.11789
May 21 2003 183.80968 1.11811
May 22 2003 183.84516 1.11832
May 23 2003 183.88065 1.11854
May 24 2003 183.91613 1.11876
May 25 2003 183.95161 1.11897
May 26 2003 183.98710 1.11919
May 27 2003 184.02258 1.11940
May 28 2003 184.05806 1.11962
May 29 2003 184.09355 1.11984
May 30 2003 184.12903 1.12005
May 31 2003 184.16452 1.12027
