3-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2008
Ref CPI and Index Ratios for July 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2008
CUSIP NUMBER: 9128273T7
DATED DATE: January 15, 1998
ORIGINAL ISSUE DATE: January 15, 1998
ADDITIONAL ISSUE DATE: October 15, 1998
MATURITY DATE: January 15, 2008
Ref CPI on DATED DATE: 161.55484
TABLE FOR MONTH OF: July 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) March 2006 199.8
CPI-U (NSA) April 2006 201.5
CPI-U (NSA) May 2006 202.5
Month Calendar Day Year Ref CPI Index Ratio
July 1 2006 201.50000 1.24725
July 2 2006 201.53226 1.24745
July 3 2006 201.56452 1.24765
July 4 2006 201.59677 1.24785
July 5 2006 201.62903 1.24805
July 6 2006 201.66129 1.24825
July 7 2006 201.69355 1.24845
July 8 2006 201.72581 1.24865
July 9 2006 201.75806 1.24885
July 10 2006 201.79032 1.24905
July 11 2006 201.82258 1.24925
July 12 2006 201.85484 1.24945
July 13 2006 201.88710 1.24965
July 14 2006 201.91935 1.24985
July 15 2006 201.95161 1.25005
July 16 2006 201.98387 1.25025
July 17 2006 202.01613 1.25045
July 18 2006 202.04839 1.25065
July 19 2006 202.08065 1.25085
July 20 2006 202.11290 1.25105
July 21 2006 202.14516 1.25125
July 22 2006 202.17742 1.25145
July 23 2006 202.20968 1.25165
July 24 2006 202.24194 1.25185
July 25 2006 202.27419 1.25205
July 26 2006 202.30645 1.25225
July 27 2006 202.33871 1.25245
July 28 2006 202.37097 1.25265
July 29 2006 202.40323 1.25285
July 30 2006 202.43548 1.25304
July 31 2006 202.46774 1.25324
