0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES Due April 15, 2010
Ref CPI and Index Ratios for October 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: October 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2006 202.9
CPI-U (NSA) July 2006 203.5
CPI-U (NSA) August 2006 203.9
Month Calendar Day Year Ref CPI Index Ratio
October 1 2006 203.50000 1.07419
October 2 2006 203.51290 1.07426
October 3 2006 203.52581 1.07433
October 4 2006 203.53871 1.07439
October 5 2006 203.55161 1.07446
October 6 2006 203.56452 1.07453
October 7 2006 203.57742 1.07460
October 8 2006 203.59032 1.07467
October 9 2006 203.60323 1.07473
October 10 2006 203.61613 1.07480
October 11 2006 203.62903 1.07487
October 12 2006 203.64194 1.07494
October 13 2006 203.65484 1.07501
October 14 2006 203.66774 1.07507
October 15 2006 203.68065 1.07514
October 16 2006 203.69355 1.07521
October 17 2006 203.70645 1.07528
October 18 2006 203.71935 1.07535
October 19 2006 203.73226 1.07542
October 20 2006 203.74516 1.07548
October 21 2006 203.75806 1.07555
October 22 2006 203.77097 1.07562
October 23 2006 203.78387 1.07569
October 24 2006 203.79677 1.07576
October 25 2006 203.80968 1.07582
October 26 2006 203.82258 1.07589
October 27 2006 203.83548 1.07596
October 28 2006 203.84839 1.07603
October 29 2006 203.86129 1.07610
October 30 2006 203.87419 1.07616
October 31 2006 203.88710 1.07623
