0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES Due April 15, 2010
Ref CPI and Index Ratios for December 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: December 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) August 2006 203.9
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
Month Calendar Day Year Ref CPI Index Ratio
December 1 2006 202.90000 1.07102
December 2 2006 202.86452 1.07084
December 3 2006 202.82903 1.07065
December 4 2006 202.79355 1.07046
December 5 2006 202.75806 1.07027
December 6 2006 202.72258 1.07009
December 7 2006 202.68710 1.06990
December 8 2006 202.65161 1.06971
December 9 2006 202.61613 1.06952
December 10 2006 202.58065 1.06934
December 11 2006 202.54516 1.06915
December 12 2006 202.50968 1.06896
December 13 2006 202.47419 1.06877
December 14 2006 202.43871 1.06859
December 15 2006 202.40323 1.06840
December 16 2006 202.36774 1.06821
December 17 2006 202.33226 1.06803
December 18 2006 202.29677 1.06784
December 19 2006 202.26129 1.06765
December 20 2006 202.22581 1.06746
December 21 2006 202.19032 1.06728
December 22 2006 202.15484 1.06709
December 23 2006 202.11935 1.06690
December 24 2006 202.08387 1.06671
December 25 2006 202.04839 1.06653
December 26 2006 202.01290 1.06634
December 27 2006 201.97742 1.06615
December 28 2006 201.94194 1.06597
December 29 2006 201.90645 1.06578
December 30 2006 201.87097 1.06559
December 31 2006 201.83548 1.06540
