2-3/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2011
Ref CPI and Index Ratios for September 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series G-2011
CUSIP NUMBER: 912828FB1
DATED DATE: April 15, 2006
ORIGINAL ISSUE DATE: April 28, 2006
ADDITIONAL ISSUE DATE: N/A
MATURITY DATE: April 15, 2011
Ref CPI on DATED DATE: 198.48667
TABLE FOR MONTH OF: September 2006
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2006 202.5
CPI-U (NSA) June 2006 202.9
CPI-U (NSA) July 2006 203.5
Month Calendar Day Year Ref CPI Index Ratio
September 1 2006 202.90000 1.02223
September 2 2006 202.92000 1.02234
September 3 2006 202.94000 1.02244
September 4 2006 202.96000 1.02254
September 5 2006 202.98000 1.02264
September 6 2006 203.00000 1.02274
September 7 2006 203.02000 1.02284
September 8 2006 203.04000 1.02294
September 9 2006 203.06000 1.02304
September 10 2006 203.08000 1.02314
September 11 2006 203.10000 1.02324
September 12 2006 203.12000 1.02334
September 13 2006 203.14000 1.02344
September 14 2006 203.16000 1.02354
September 15 2006 203.18000 1.02365
September 16 2006 203.20000 1.02375
September 17 2006 203.22000 1.02385
September 18 2006 203.24000 1.02395
September 19 2006 203.26000 1.02405
September 20 2006 203.28000 1.02415
September 21 2006 203.30000 1.02425
September 22 2006 203.32000 1.02435
September 23 2006 203.34000 1.02445
September 24 2006 203.36000 1.02455
September 25 2006 203.38000 1.02465
September 26 2006 203.40000 1.02475
September 27 2006 203.42000 1.02485
September 28 2006 203.44000 1.02496
September 29 2006 203.46000 1.02506
September 30 2006 203.48000 1.02516
