3-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2008
Ref CPI and Index Ratios for August 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2008
CUSIP NUMBER: 9128273T7
DATED DATE: January 15, 1998
ORIGINAL ISSUE DATE: January 15, 1998
ADDITIONAL ISSUE DATE: October 15, 1998
MATURITY DATE: January 15, 2008
Ref CPI on DATED DATE: 161.55484
TABLE FOR MONTH OF: August 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) April 2007 206.686
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
Month Calendar Day Year Ref CPI Index Ratio
August 1 2007 207.94900 1.28717
August 2 2007 207.96200 1.28725
August 3 2007 207.97500 1.28733
August 4 2007 207.98800 1.28741
August 5 2007 208.00100 1.28749
August 6 2007 208.01400 1.28758
August 7 2007 208.02700 1.28766
August 8 2007 208.04000 1.28774
August 9 2007 208.05300 1.28782
August 10 2007 208.06600 1.28790
August 11 2007 208.07900 1.28798
August 12 2007 208.09200 1.28806
August 13 2007 208.10500 1.28814
August 14 2007 208.11800 1.28822
August 15 2007 208.13100 1.28830
August 16 2007 208.14400 1.28838
August 17 2007 208.15700 1.28846
August 18 2007 208.17000 1.28854
August 19 2007 208.18300 1.28862
August 20 2007 208.19600 1.28870
August 21 2007 208.20900 1.28878
August 22 2007 208.22200 1.28886
August 23 2007 208.23500 1.28894
August 24 2007 208.24800 1.28902
August 25 2007 208.26100 1.28910
August 26 2007 208.27400 1.28918
August 27 2007 208.28700 1.28926
August 28 2007 208.30000 1.28935
August 29 2007 208.31300 1.28943
August 30 2007 208.32600 1.28951
August 31 2007 208.33900 1.28959
