3-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2008
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2008
CUSIP NUMBER: 9128273T7
DATED DATE: January 15, 1998
ORIGINAL ISSUE DATE: January 15, 1998
ADDITIONAL ISSUE DATE: October 15, 1998
MATURITY DATE: January 15, 2008
Ref CPI on DATED DATE: 161.55484
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.28697
November 2 2007 207.93610 1.28709
November 3 2007 207.95520 1.28721
November 4 2007 207.97430 1.28733
November 5 2007 207.99340 1.28745
November 6 2007 208.01250 1.28757
November 7 2007 208.03160 1.28768
November 8 2007 208.05070 1.28780
November 9 2007 208.06980 1.28792
November 10 2007 208.08890 1.28804
November 11 2007 208.10800 1.28816
November 12 2007 208.12710 1.28828
November 13 2007 208.14620 1.28839
November 14 2007 208.16530 1.28851
November 15 2007 208.18440 1.28863
November 16 2007 208.20350 1.28875
November 17 2007 208.22260 1.28887
November 18 2007 208.24170 1.28898
November 19 2007 208.26080 1.28910
November 20 2007 208.27990 1.28922
November 21 2007 208.29900 1.28934
November 22 2007 208.31810 1.28946
November 23 2007 208.33720 1.28958
November 24 2007 208.35630 1.28969
November 25 2007 208.37540 1.28981
November 26 2007 208.39450 1.28993
November 27 2007 208.41360 1.29005
November 28 2007 208.43270 1.29017
November 29 2007 208.45180 1.29029
November 30 2007 208.47090 1.29040
