3-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2012
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2012
CUSIP NUMBER: 9128277J5
DATED DATE: January 15, 2002
ORIGINAL ISSUE DATE: January 15, 2002
ADDITIONAL ISSUE DATE: N/A
MATURITY DATE: January 15, 2012
Ref CPI on DATED DATE: 177.56452
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.17094
November 2 2007 207.93610 1.17105
November 3 2007 207.95520 1.17115
November 4 2007 207.97430 1.17126
November 5 2007 207.99340 1.17137
November 6 2007 208.01250 1.17148
November 7 2007 208.03160 1.17158
November 8 2007 208.05070 1.17169
November 9 2007 208.06980 1.17180
November 10 2007 208.08890 1.17191
November 11 2007 208.10800 1.17201
November 12 2007 208.12710 1.17212
November 13 2007 208.14620 1.17223
November 14 2007 208.16530 1.17234
November 15 2007 208.18440 1.17244
November 16 2007 208.20350 1.17255
November 17 2007 208.22260 1.17266
November 18 2007 208.24170 1.17277
November 19 2007 208.26080 1.17287
November 20 2007 208.27990 1.17298
November 21 2007 208.29900 1.17309
November 22 2007 208.31810 1.17320
November 23 2007 208.33720 1.17330
November 24 2007 208.35630 1.17341
November 25 2007 208.37540 1.17352
November 26 2007 208.39450 1.17363
November 27 2007 208.41360 1.17373
November 28 2007 208.43270 1.17384
November 29 2007 208.45180 1.17395
November 30 2007 208.47090 1.17406
