2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2014
Ref CPI and Index Ratios for January 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2014
CUSIP NUMBER: 912828BW9
DATED DATE: January 15, 2004
ORIGINAL ISSUE DATE: January 15, 2004
ADDITIONAL ISSUE DATE: April 15, 2004
MATURITY DATE: January 15, 2014
Ref CPI on DATED DATE: 184.77419
TABLE FOR MONTH OF: January 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
Month Calendar Day Year Ref CPI Index Ratio
January 1 2007 201.80000 1.09214
January 2 2007 201.79032 1.09209
January 3 2007 201.78065 1.09204
January 4 2007 201.77097 1.09199
January 5 2007 201.76129 1.09193
January 6 2007 201.75161 1.09188
January 7 2007 201.74194 1.09183
January 8 2007 201.73226 1.09178
January 9 2007 201.72258 1.09172
January 10 2007 201.71290 1.09167
January 11 2007 201.70323 1.09162
January 12 2007 201.69355 1.09157
January 13 2007 201.68387 1.09152
January 14 2007 201.67419 1.09146
January 15 2007 201.66452 1.09141
January 16 2007 201.65484 1.09136
January 17 2007 201.64516 1.09131
January 18 2007 201.63548 1.09125
January 19 2007 201.62581 1.09120
January 20 2007 201.61613 1.09115
January 21 2007 201.60645 1.09110
January 22 2007 201.59677 1.09104
January 23 2007 201.58710 1.09099
January 24 2007 201.57742 1.09094
January 25 2007 201.56774 1.09089
January 26 2007 201.55806 1.09083
January 27 2007 201.54839 1.09078
January 28 2007 201.53871 1.09073
January 29 2007 201.52903 1.09068
January 30 2007 201.51935 1.09062
January 31 2007 201.50968 1.09057
