1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015
Ref CPI and Index Ratios for August 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2015
CUSIP NUMBER: 912828DH0
DATED DATE: January 15, 2005
ORIGINAL ISSUE DATE: January 18, 2005
ADDITIONAL ISSUE DATE: April 15, 2005
MATURITY DATE: January 15, 2015
Ref CPI on DATED DATE: 190.94516
TABLE FOR MONTH OF: August 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) April 2007 206.686
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
Month Calendar Day Year Ref CPI Index Ratio
August 1 2007 207.94900 1.08905
August 2 2007 207.96200 1.08912
August 3 2007 207.97500 1.08919
August 4 2007 207.98800 1.08926
August 5 2007 208.00100 1.08932
August 6 2007 208.01400 1.08939
August 7 2007 208.02700 1.08946
August 8 2007 208.04000 1.08953
August 9 2007 208.05300 1.08960
August 10 2007 208.06600 1.08966
August 11 2007 208.07900 1.08973
August 12 2007 208.09200 1.08980
August 13 2007 208.10500 1.08987
August 14 2007 208.11800 1.08994
August 15 2007 208.13100 1.09000
August 16 2007 208.14400 1.09007
August 17 2007 208.15700 1.09014
August 18 2007 208.17000 1.09021
August 19 2007 208.18300 1.09028
August 20 2007 208.19600 1.09034
August 21 2007 208.20900 1.09041
August 22 2007 208.22200 1.09048
August 23 2007 208.23500 1.09055
August 24 2007 208.24800 1.09062
August 25 2007 208.26100 1.09068
August 26 2007 208.27400 1.09075
August 27 2007 208.28700 1.09082
August 28 2007 208.30000 1.09089
August 29 2007 208.31300 1.09096
August 30 2007 208.32600 1.09103
August 31 2007 208.33900 1.09109
