1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2015
CUSIP NUMBER: 912828EA4
DATED DATE: July 15, 2005
ORIGINAL ISSUE DATE: July 15, 2005
ADDITIONAL ISSUE DATE: October 17, 2005
MATURITY DATE: July 15, 2015
Ref CPI on DATED DATE: 194.50968
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.06893
November 2 2007 207.93610 1.06903
November 3 2007 207.95520 1.06913
November 4 2007 207.97430 1.06922
November 5 2007 207.99340 1.06932
November 6 2007 208.01250 1.06942
November 7 2007 208.03160 1.06952
November 8 2007 208.05070 1.06962
November 9 2007 208.06980 1.06971
November 10 2007 208.08890 1.06981
November 11 2007 208.10800 1.06991
November 12 2007 208.12710 1.07001
November 13 2007 208.14620 1.07011
November 14 2007 208.16530 1.07021
November 15 2007 208.18440 1.07030
November 16 2007 208.20350 1.07040
November 17 2007 208.22260 1.07050
November 18 2007 208.24170 1.07060
November 19 2007 208.26080 1.07070
November 20 2007 208.27990 1.07079
November 21 2007 208.29900 1.07089
November 22 2007 208.31810 1.07099
November 23 2007 208.33720 1.07109
November 24 2007 208.35630 1.07119
November 25 2007 208.37540 1.07129
November 26 2007 208.39450 1.07138
November 27 2007 208.41360 1.07148
November 28 2007 208.43270 1.07158
November 29 2007 208.45180 1.07168
November 30 2007 208.47090 1.07178
