2-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2016
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2016
CUSIP NUMBER: 912828FL9
DATED DATE: July 15, 2006
ORIGINAL ISSUE DATE: July 17, 2006
ADDITIONAL ISSUE DATE: October 16, 2006
MATURITY DATE: July 15, 2016
Ref CPI on DATED DATE: 201.95161
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.02954
November 2 2007 207.93610 1.02963
November 3 2007 207.95520 1.02973
November 4 2007 207.97430 1.02982
November 5 2007 207.99340 1.02992
November 6 2007 208.01250 1.03001
November 7 2007 208.03160 1.03011
November 8 2007 208.05070 1.03020
November 9 2007 208.06980 1.03030
November 10 2007 208.08890 1.03039
November 11 2007 208.10800 1.03048
November 12 2007 208.12710 1.03058
November 13 2007 208.14620 1.03067
November 14 2007 208.16530 1.03077
November 15 2007 208.18440 1.03086
November 16 2007 208.20350 1.03096
November 17 2007 208.22260 1.03105
November 18 2007 208.24170 1.03115
November 19 2007 208.26080 1.03124
November 20 2007 208.27990 1.03134
November 21 2007 208.29900 1.03143
November 22 2007 208.31810 1.03152
November 23 2007 208.33720 1.03162
November 24 2007 208.35630 1.03171
November 25 2007 208.37540 1.03181
November 26 2007 208.39450 1.03190
November 27 2007 208.41360 1.03200
November 28 2007 208.43270 1.03209
November 29 2007 208.45180 1.03219
November 30 2007 208.47090 1.03228
