2-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2017
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2017
CUSIP NUMBER: 912828GX2
DATED DATE: July 15, 2007
ORIGINAL ISSUE DATE: July 16, 2007
ADDITIONAL ISSUE DATE: N/A
MATURITY DATE: July 15, 2017
Ref CPI on DATED DATE: 207.25639
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.00503
October 2 2007 208.28668 1.00497
October 3 2007 208.27435 1.00491
October 4 2007 208.26203 1.00485
October 5 2007 208.24971 1.00479
October 6 2007 208.23739 1.00473
October 7 2007 208.22506 1.00467
October 8 2007 208.21274 1.00461
October 9 2007 208.20042 1.00455
October 10 2007 208.18810 1.00450
October 11 2007 208.17577 1.00444
October 12 2007 208.16345 1.00438
October 13 2007 208.15113 1.00432
October 14 2007 208.13881 1.00426
October 15 2007 208.12648 1.00420
October 16 2007 208.11416 1.00414
October 17 2007 208.10184 1.00408
October 18 2007 208.08952 1.00402
October 19 2007 208.07719 1.00396
October 20 2007 208.06487 1.00390
October 21 2007 208.05255 1.00384
October 22 2007 208.04023 1.00378
October 23 2007 208.02790 1.00372
October 24 2007 208.01558 1.00366
October 25 2007 208.00326 1.00360
October 26 2007 207.99094 1.00354
October 27 2007 207.97861 1.00348
October 28 2007 207.96629 1.00343
October 29 2007 207.95397 1.00337
October 30 2007 207.94165 1.00331
October 31 2007 207.92932 1.00325
