3-3/8% 30-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2032
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: TIPS of April 2032
CUSIP NUMBER: 912810FQ6
DATED DATE: October 15, 2001
ORIGINAL ISSUE DATE: October 15, 2001
ADDITIONAL ISSUE DATE: N/A
MATURITY DATE: April 15, 2032
Ref CPI on DATED DATE: 177.50000
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.17352
October 2 2007 208.28668 1.17345
October 3 2007 208.27435 1.17338
October 4 2007 208.26203 1.17331
October 5 2007 208.24971 1.17324
October 6 2007 208.23739 1.17317
October 7 2007 208.22506 1.17310
October 8 2007 208.21274 1.17303
October 9 2007 208.20042 1.17296
October 10 2007 208.18810 1.17289
October 11 2007 208.17577 1.17282
October 12 2007 208.16345 1.17275
October 13 2007 208.15113 1.17268
October 14 2007 208.13881 1.17261
October 15 2007 208.12648 1.17254
October 16 2007 208.11416 1.17247
October 17 2007 208.10184 1.17240
October 18 2007 208.08952 1.17234
October 19 2007 208.07719 1.17227
October 20 2007 208.06487 1.17220
October 21 2007 208.05255 1.17213
October 22 2007 208.04023 1.17206
October 23 2007 208.02790 1.17199
October 24 2007 208.01558 1.17192
October 25 2007 208.00326 1.17185
October 26 2007 207.99094 1.17178
October 27 2007 207.97861 1.17171
October 28 2007 207.96629 1.17164
October 29 2007 207.95397 1.17157
October 30 2007 207.94165 1.17150
October 31 2007 207.92932 1.17143
