0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES Due April 15, 2010
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.09750
November 2 2007 207.93610 1.09761
November 3 2007 207.95520 1.09771
November 4 2007 207.97430 1.09781
November 5 2007 207.99340 1.09791
November 6 2007 208.01250 1.09801
November 7 2007 208.03160 1.09811
November 8 2007 208.05070 1.09821
November 9 2007 208.06980 1.09831
November 10 2007 208.08890 1.09841
November 11 2007 208.10800 1.09851
November 12 2007 208.12710 1.09861
November 13 2007 208.14620 1.09871
November 14 2007 208.16530 1.09882
November 15 2007 208.18440 1.09892
November 16 2007 208.20350 1.09902
November 17 2007 208.22260 1.09912
November 18 2007 208.24170 1.09922
November 19 2007 208.26080 1.09932
November 20 2007 208.27990 1.09942
November 21 2007 208.29900 1.09952
November 22 2007 208.31810 1.09962
November 23 2007 208.33720 1.09972
November 24 2007 208.35630 1.09982
November 25 2007 208.37540 1.09992
November 26 2007 208.39450 1.10003
November 27 2007 208.41360 1.10013
November 28 2007 208.43270 1.10023
November 29 2007 208.45180 1.10033
November 30 2007 208.47090 1.10043
