2-3/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2011
Ref CPI and Index Ratios for September 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series G-2011
CUSIP NUMBER: 912828FB1
DATED DATE: April 15, 2006
ORIGINAL ISSUE DATE: April 28, 2006
ADDITIONAL ISSUE DATE: October 31, 2006
MATURITY DATE: April 15, 2011
Ref CPI on DATED DATE: 198.48667
TABLE FOR MONTH OF: September 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
Month Calendar Day Year Ref CPI Index Ratio
September 1 2007 208.35200 1.04970
September 2 2007 208.35023 1.04969
September 3 2007 208.34847 1.04968
September 4 2007 208.34670 1.04968
September 5 2007 208.34493 1.04967
September 6 2007 208.34317 1.04966
September 7 2007 208.34140 1.04965
September 8 2007 208.33963 1.04964
September 9 2007 208.33787 1.04963
September 10 2007 208.33610 1.04962
September 11 2007 208.33433 1.04961
September 12 2007 208.33257 1.04960
September 13 2007 208.33080 1.04960
September 14 2007 208.32903 1.04959
September 15 2007 208.32727 1.04958
September 16 2007 208.32550 1.04957
September 17 2007 208.32373 1.04956
September 18 2007 208.32197 1.04955
September 19 2007 208.32020 1.04954
September 20 2007 208.31843 1.04953
September 21 2007 208.31667 1.04952
September 22 2007 208.31490 1.04952
September 23 2007 208.31313 1.04951
September 24 2007 208.31137 1.04950
September 25 2007 208.30960 1.04949
September 26 2007 208.30783 1.04948
September 27 2007 208.30607 1.04947
September 28 2007 208.30430 1.04946
September 29 2007 208.30253 1.04945
September 30 2007 208.30077 1.04944
