2% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2012
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series J-2012
CUSIP NUMBER: 912828GN4
DATED DATE: April 15, 2007
ORIGINAL ISSUE DATE: April 30, 2007
ADDITIONAL ISSUE DATE: N/A
MATURITY DATE: April 15, 2012
Ref CPI on DATED DATE: 202.92140
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.02462
November 2 2007 207.93610 1.02471
November 3 2007 207.95520 1.02481
November 4 2007 207.97430 1.02490
November 5 2007 207.99340 1.02499
November 6 2007 208.01250 1.02509
November 7 2007 208.03160 1.02518
November 8 2007 208.05070 1.02528
November 9 2007 208.06980 1.02537
November 10 2007 208.08890 1.02547
November 11 2007 208.10800 1.02556
November 12 2007 208.12710 1.02565
November 13 2007 208.14620 1.02575
November 14 2007 208.16530 1.02584
November 15 2007 208.18440 1.02594
November 16 2007 208.20350 1.02603
November 17 2007 208.22260 1.02612
November 18 2007 208.24170 1.02622
November 19 2007 208.26080 1.02631
November 20 2007 208.27990 1.02641
November 21 2007 208.29900 1.02650
November 22 2007 208.31810 1.02660
November 23 2007 208.33720 1.02669
November 24 2007 208.35630 1.02678
November 25 2007 208.37540 1.02688
November 26 2007 208.39450 1.02697
November 27 2007 208.41360 1.02707
November 28 2007 208.43270 1.02716
November 29 2007 208.45180 1.02725
November 30 2007 208.47090 1.02735
