4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for January 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: January 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2007 208.490
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
Month Calendar Day Year Ref CPI Index Ratio
January 1 2008 208.93600 1.24185
January 2 2008 208.97603 1.24209
January 3 2008 209.01606 1.24233
January 4 2008 209.05610 1.24257
January 5 2008 209.09613 1.24281
January 6 2008 209.13616 1.24304
January 7 2008 209.17619 1.24328
January 8 2008 209.21623 1.24352
January 9 2008 209.25626 1.24376
January 10 2008 209.29629 1.24400
January 11 2008 209.33632 1.24423
January 12 2008 209.37635 1.24447
January 13 2008 209.41639 1.24471
January 14 2008 209.45642 1.24495
January 15 2008 209.49645 1.24519
January 16 2008 209.53648 1.24542
January 17 2008 209.57652 1.24566
January 18 2008 209.61655 1.24590
January 19 2008 209.65658 1.24614
January 20 2008 209.69661 1.24638
January 21 2008 209.73665 1.24661
January 22 2008 209.77668 1.24685
January 23 2008 209.81671 1.24709
January 24 2008 209.85674 1.24733
January 25 2008 209.89677 1.24756
January 26 2008 209.93681 1.24780
January 27 2008 209.97684 1.24804
January 28 2008 210.01687 1.24828
January 29 2008 210.05690 1.24852
January 30 2008 210.09694 1.24875
January 31 2008 210.13697 1.24899
