3-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2012
Ref CPI and Index Ratios for March 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2012
CUSIP NUMBER: 9128277J5
DATED DATE: January 15, 2002
ORIGINAL ISSUE DATE: January 15, 2002
ADDITIONAL ISSUE DATE: N/A
MATURITY DATE: January 15, 2012
Ref CPI on DATED DATE: 177.56452
TABLE FOR MONTH OF: March 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
Month Calendar Day Year Ref CPI Index Ratio
March 1 2008 210.03600 1.18287
March 2 2008 210.06968 1.18306
March 3 2008 210.10335 1.18325
March 4 2008 210.13703 1.18344
March 5 2008 210.17071 1.18363
March 6 2008 210.20439 1.18382
March 7 2008 210.23806 1.18401
March 8 2008 210.27174 1.18420
March 9 2008 210.30542 1.18439
March 10 2008 210.33910 1.18458
March 11 2008 210.37277 1.18477
March 12 2008 210.40645 1.18496
March 13 2008 210.44013 1.18515
March 14 2008 210.47381 1.18534
March 15 2008 210.50748 1.18553
March 16 2008 210.54116 1.18572
March 17 2008 210.57484 1.18591
March 18 2008 210.60852 1.18610
March 19 2008 210.64219 1.18629
March 20 2008 210.67587 1.18648
March 21 2008 210.70955 1.18666
March 22 2008 210.74323 1.18685
March 23 2008 210.77690 1.18704
March 24 2008 210.81058 1.18723
March 25 2008 210.84426 1.18742
March 26 2008 210.87794 1.18761
March 27 2008 210.91161 1.18780
March 28 2008 210.94529 1.18799
March 29 2008 210.97897 1.18818
March 30 2008 211.01265 1.18837
March 31 2008 211.04632 1.18856
