0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES Due April 15, 2010
Ref CPI and Index Ratios for April 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: April 2008
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
CPI-U (NSA) February 2008 211.693
Month Calendar Day Year Ref CPI Index Ratio
April 1 2008 211.08000 1.11420
April 2 2008 211.10043 1.11431
April 3 2008 211.12087 1.11442
April 4 2008 211.14130 1.11452
April 5 2008 211.16173 1.11463
April 6 2008 211.18217 1.11474
April 7 2008 211.20260 1.11485
April 8 2008 211.22303 1.11496
April 9 2008 211.24347 1.11506
April 10 2008 211.26390 1.11517
April 11 2008 211.28433 1.11528
April 12 2008 211.30477 1.11539
April 13 2008 211.32520 1.11550
April 14 2008 211.34563 1.11560
April 15 2008 211.36607 1.11571
April 16 2008 211.38650 1.11582
April 17 2008 211.40693 1.11593
April 18 2008 211.42737 1.11603
April 19 2008 211.44780 1.11614
April 20 2008 211.46823 1.11625
April 21 2008 211.48867 1.11636
April 22 2008 211.50910 1.11647
April 23 2008 211.52953 1.11657
April 24 2008 211.54997 1.11668
April 25 2008 211.57040 1.11679
April 26 2008 211.59083 1.11690
April 27 2008 211.61127 1.11701
April 28 2008 211.63170 1.11711
April 29 2008 211.65213 1.11722
April 30 2008 211.67257 1.11733
