March
Title | Average Interest Rates | |
---|---|---|
March 31 2004 |
March 31 2003 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.984 | 1.249 |
Treasury Notes | 3.616 | 4.290 |
Treasury Bonds | 8.154 | 8.242 |
Treasury Inflation-Indexed Notes | 3.124 | 3.487 |
Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
Total Marketable | 3.607 * | 4.110 |
Non-marketable: | ||
Domestic Series | 7.937 | 7.936 |
Foreign Series | 5.228 | 5.769 |
R.E.A. Series | 5.000 | 5.000 |
State and Local Government Series | 3.959 | 4.456 |
United States Savings Securities | 5.993 | 6.105 |
United States Savings Inflation Securities | 2.121 | 2.645 |
Government Account Series | 5.451 | 5.878 |
Total Non-marketable | 5.414 * | 5.826 |
Total Interest-bearing Debt | 4.486 * | 4.953 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.