February
Title | Average Interest Rates | |
---|---|---|
February 28 2005 |
February 29 2004 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 2.373 | 0.980 |
Treasury Notes | 3.546 | 3.697 |
Treasury Bonds | 7.985 | 8.154 |
Treasury Inflation-Indexed Notes | N/A | 3.124 |
Treasury Inflation-Indexed Bonds | N/A | 3.817 |
Treasury Inflation-Protected Securities (TIPS) | 2.824 | N/A |
Federal Financing Bank | 4.652 | N/A |
Total Marketable | 3.862 * | 3.671 |
Non-marketable: | ||
Domestic Series | 7.938 | 7.937 |
Foreign Series | 6.713 | 5.215 |
R.E.A. Series | 5.000 | 5.000 |
State and Local Government Series | 3.876 | 4.073 |
United States Savings Securities | 5.868 | 6.004 |
United States Savings Inflation Securities | 2.009 | 2.130 |
Government Account Series | 5.318 | 5.450 |
Total Non-marketable | 5.284 * | 5.422 |
Total Interest-bearing Debt | 4.553 * | 4.534 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.