July
Title | Average Interest Rates | |
---|---|---|
July 31, 2014 |
July 31, 2013 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.066 | 0.090 |
Treasury Notes | 1.803 | 1.819 |
Treasury Bonds | 4.967 | 5.130 |
Treasury Inflation-Protected Securities (TIPS) |
0.961 | 1.114 |
Treasury Floating Rate Note (FRN) |
0.089 | N/A |
Federal Financing Bank | 3.516 | 4.625 |
Total Marketable | 2.030* | 1.983 |
Non-marketable: | ||
Domestic Series | 7.948 | 7.947 |
Foreign Series | 8.087 | 8.086 |
State and Local Government Series | 1.205 | 1.481 |
United States Savings Securities | 3.173 | 3.036 |
United States Savings Inflation Securities | 3.182 | 3.148 |
Government Account Series | 3.278 | 3.530 |
Government Account Series Inflation Securities |
1.274 | 1.304 |
Hope Bonds | 0.030 | 0.042 |
Total Non-marketable | 3.245* | 3.471 |
Total Interest-bearing Debt | 2.402* | 2.435 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.