July
Title | Average Interest Rates | |
---|---|---|
July 31, 2015 |
July 31, 2014 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.099 | 0.066 |
Treasury Notes | 1.816 | 1.803 |
Treasury Bonds | 4.719 | 4.967 |
Treasury Inflation-Protected Securities (TIPS) |
0.858 | 0.961 |
Treasury Floating Rate Note (FRN) |
0.120 | 0.089 |
Federal Financing Bank | 3.430 | 3.516 |
Total Marketable | 2.022* | 2.030 |
Non-marketable: | ||
Domestic Series | 7.950 | 7.948 |
Foreign Series | 7.312 | 8.087 |
State and Local Government Series | 1.150 | 1.205 |
United States Savings Securities | 3.195 | 3.173 |
United States Savings Inflation Securities | 1.835 | 3.182 |
Government Account Series | 3.132 | 3.278 |
Government Account Series Inflation Securities |
1.280 | 1.274 |
Hope Bonds | 0.010 | 0.030 |
Total Non-marketable | 3.113* | 3.245 |
Total Interest-bearing Debt | 2.337* | 2.402 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.