November
Title | Average Interest Rates | |
---|---|---|
November 30, 2015 |
November 30, 2014 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.161 | 0.059 |
Treasury Notes | 1.832 | 1.809 |
Treasury Bonds | 4.628 | 4.900 |
Treasury Inflation-Protected Securities (TIPS) |
0.847 | 0.932 |
Treasury Floating Rate Note (FRN) |
0.298 | 0.081 |
Federal Financing Bank | 3.219 | 3.516 |
Total Marketable | 2.027 * | 2.017 |
Non-marketable: | ||
Domestic Series | 7.950 | 7.949 |
Foreign Series | 7.312 | 7.312 |
State and Local Government Series | 1.263 | 1.088 |
United States Savings Securities | 3.183 | 3.204 |
United States Savings Inflation Securities | 0.911 | 3.458 |
Government Account Series | 3.024 | 3.241 |
Government Account Series Inflation Securities |
1.278 | 1.275 |
Hope Bonds | 0.000 | 0.020 |
Total Non-marketable | 3.018* | 3.206 |
Total Interest-bearing Debt | 2.324* | 2.380 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.