August
Title | Average Interest Rates | |
---|---|---|
August 31, 2017 |
August 31, 2016 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 1.035 | 0.394 |
Treasury Notes | 1.822 | 1.789 |
Treasury Bonds | 4.217 | 4.441 |
Treasury Inflation-Protected Securities (TIPS) |
0.774 | 0.791 |
Treasury Floating Rate Note (FRN) |
1.182 | 0.446 |
Federal Financing Bank | 2.966 | 3.080 |
Total Marketable | 2.084* | 1.999 |
Non-marketable: | ||
Domestic Series | 7.952 | 7.951 |
Foreign Series | 7.312 | 7.312 |
State and Local Government Series | 1.282 | 1.090 |
United States Savings Securities | 3.111 | 3.157 |
United States Savings Inflation Securities | 3.971 | 2.309 |
Government Account Series | 2.774 | 2.796 |
Government Account Series Inflation Securities |
1.308 | 1.287 |
Total Non-marketable | 2.776* | 2.788 |
Total Interest-bearing Debt | 2.282* | 2.237 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.